<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run Your Brand Phrases In A PPC Campaign? Part 2: How to Test the Results</title>
	<atom:link href="http://www.evisionsem.com/blog/2009/04/15/run-brand-phrases-in-ppc-part2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evisionsem.com/blog/2009/04/15/run-brand-phrases-in-ppc-part2/</link>
	<description>This blog is all about Targeted Traffic and Conversions!</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.evisionsem.com/blog/2009/04/15/run-brand-phrases-in-ppc-part2/comment-page-1/#comment-981</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=576#comment-981</guid>
		<description>Statistics I have read on similar tests have shown similar results. Good article and clearly presented. Determining statistical significance of time tests is challenging but you addressed it well. Now I am waiting for someone to write an article about My PPC campaign was a disaster..... we might learn more from that?</description>
		<content:encoded><![CDATA[<p>Statistics I have read on similar tests have shown similar results. Good article and clearly presented. Determining statistical significance of time tests is challenging but you addressed it well. Now I am waiting for someone to write an article about My PPC campaign was a disaster&#8230;.. we might learn more from that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Your Brand Phrases In A PPC Campaign? It Will Likely Pay Off. Here’s Why &#38; How to Test the Results: Part 1 &#124; eVision Online Marketing Blog</title>
		<link>http://www.evisionsem.com/blog/2009/04/15/run-brand-phrases-in-ppc-part2/comment-page-1/#comment-980</link>
		<dc:creator>Run Your Brand Phrases In A PPC Campaign? It Will Likely Pay Off. Here’s Why &#38; How to Test the Results: Part 1 &#124; eVision Online Marketing Blog</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=576#comment-980</guid>
		<description>[...] Run Your Brand Phrases In A PPC Campaign? Part 2: How to Test the Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Run Your Brand Phrases In A PPC Campaign? Part 2: How to Test the Results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

