<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Distracting Cycling Images and Messages Can Hurt Profits: Learn how to improve conversion rates with a simple and effective solution	</title>
	<atom:link href="https://www.evisionsem.com/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.evisionsem.com/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Mar 2009 16:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sales Killer: Cycling important messages on a home page in Flash! Proof from a client case study &#124; eVision Online Marketing Blog		</title>
		<link>https://www.evisionsem.com/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/comment-page-1/#comment-931</link>

		<dc:creator><![CDATA[Sales Killer: Cycling important messages on a home page in Flash! Proof from a client case study &#124; eVision Online Marketing Blog]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=101#comment-931</guid>

					<description><![CDATA[[...] Read Todd Follansbee&#8217;s article &#8220;Distracting Cycling Images and Messages Can Hurt Profits: Learn how to improve conversion rates with...&#8220;. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read Todd Follansbee&#8217;s article &#8220;Distracting Cycling Images and Messages Can Hurt Profits: Learn how to improve conversion rates with&#8230;&#8220;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Good Graphics is Vital to Site Success &#124; eVision Online Marketing Blog		</title>
		<link>https://www.evisionsem.com/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/comment-page-1/#comment-766</link>

		<dc:creator><![CDATA[Why Good Graphics is Vital to Site Success &#124; eVision Online Marketing Blog]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=101#comment-766</guid>

					<description><![CDATA[[...] Are Distracting Cycling Images and Messages Hurting Profits?  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Are Distracting Cycling Images and Messages Hurting Profits?  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
