<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketing campaigns	</title>
	<atom:link href="https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 17:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: George Aspland		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3859</link>

		<dc:creator><![CDATA[George Aspland]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-3859</guid>

					<description><![CDATA[Hi Adrien, I&#039;ll need to have one of our PPC consultants help you with this. We can probably help you with some hourly consulting. Let me know if you&#039;re want to go ahead]]></description>
			<content:encoded><![CDATA[<p>Hi Adrien, I&#8217;ll need to have one of our PPC consultants help you with this. We can probably help you with some hourly consulting. Let me know if you&#8217;re want to go ahead</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrien O'Leary		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3858</link>

		<dc:creator><![CDATA[Adrien O'Leary]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-3858</guid>

					<description><![CDATA[Hi George, here is what we want to do. We have 5 AdWords campaigns. Based on the campaign the person is coming from, we want a different discount code to be displayed on the site. Each discount code giving a discount when the person buys something at the shop offline. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi George, here is what we want to do. We have 5 AdWords campaigns. Based on the campaign the person is coming from, we want a different discount code to be displayed on the site. Each discount code giving a discount when the person buys something at the shop offline. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George Aspland		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3852</link>

		<dc:creator><![CDATA[George Aspland]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-3852</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3851&quot;&gt;Adrien O&#039;Leary&lt;/a&gt;.

Hi Adrien, when you say &quot;manage codes in a way that allows campaign level tracking&quot; I&#039;m not sure what you mean especially in the context of this article about offline conversion tracking. 

If you&#039;d like use our contact form, http://www.evisionsem.com/contact.htm and tell me more. Include an email address so I can get back to you.

Cheers]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3851">Adrien O&#8217;Leary</a>.</p>
<p>Hi Adrien, when you say &#8220;manage codes in a way that allows campaign level tracking&#8221; I&#8217;m not sure what you mean especially in the context of this article about offline conversion tracking. </p>
<p>If you&#8217;d like use our contact form, <a href="http://www.evisionsem.com/contact.htm" rel="ugc">http://www.evisionsem.com/contact.htm</a> and tell me more. Include an email address so I can get back to you.</p>
<p>Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrien O'Leary		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-3851</link>

		<dc:creator><![CDATA[Adrien O'Leary]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-3851</guid>

					<description><![CDATA[Hi George, your article is five year old but I see that your blog is still active so I go ahead with a question. Have you found ways to manage codes in a way that allows campaign level tracking?]]></description>
			<content:encoded><![CDATA[<p>Hi George, your article is five year old but I see that your blog is still active so I go ahead with a question. Have you found ways to manage codes in a way that allows campaign level tracking?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Run Your Brand Phrases In A PPC Campaign? Part 2: How to Test the Results &#124; eVision Online Marketing Blog		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-979</link>

		<dc:creator><![CDATA[Run Your Brand Phrases In A PPC Campaign? Part 2: How to Test the Results &#124; eVision Online Marketing Blog]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-979</guid>

					<description><![CDATA[[...] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pay Per Click (PPC) Advertising: It’s about Traffic that Engages and Converts: Not Impressions, Clicks, or even Click-Through Rates (CTR) &#124; eVision Online Marketing Blog		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-650</link>

		<dc:creator><![CDATA[Pay Per Click (PPC) Advertising: It’s about Traffic that Engages and Converts: Not Impressions, Clicks, or even Click-Through Rates (CTR) &#124; eVision Online Marketing Blog]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-650</guid>

					<description><![CDATA[[...] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PPC Team Reading List 6.30.08 &#187; (EMP) E-Marketing Performance		</title>
		<link>https://www.evisionsem.com/offline-conversion-tracking-8-methods-to-measure-offline-sales-and-conversions-from-online-marketing-campaigns/comment-page-1/#comment-645</link>

		<dc:creator><![CDATA[PPC Team Reading List 6.30.08 &#187; (EMP) E-Marketing Performance]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=100#comment-645</guid>

					<description><![CDATA[[...] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin...   Like this post? Subscribe to the RSS feed and get lots more!  Leave a comment or trackback from your own site.  Posted in PPC, Team Reading [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Offline Conversion Tracking: 8 methods to measure offline sales and conversions from online marketin&#8230;   Like this post? Subscribe to the RSS feed and get lots more!  Leave a comment or trackback from your own site.  Posted in PPC, Team Reading [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
