<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>eVision Online Marketing Blog</title>
	
	<link>http://www.evisionsem.com/blog</link>
	<description>This blog is all about Targeted Traffic and Conversions!</description>
	<pubDate>Tue, 19 Aug 2008 11:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/EvisionBlog" type="application/rss+xml" /><item>
		<title>Google can now index Flash files: SEO for Flash</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/368947769/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/19/google-can-now-index-flash-files-seo-for-flash/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:11:32 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo flash]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=118</guid>
		
			<content:encoded><![CDATA[In June Abode announced that they provided Flash Player technology to booth Google and Yahoo that will allow them to better index Flash files. Here’s some links to posts about what can and can’t be indexed, as well as some initial “best practices”.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/19/google-can-now-index-flash-files-seo-for-flash/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/19/google-can-now-index-flash-files-seo-for-flash/</feedburner:origLink></item>
		<item>
		<title>Please welcome Dr. Deborah J. Mayhew, eVision Usability and Design Consultant</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/366698091/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/16/deborah-mayhew-evision-usability-design-consultant/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:45:58 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Usability &amp; Conversion Point Architecture]]></category>

		<category><![CDATA[Architecture of Persuasion]]></category>

		<category><![CDATA[Cost Justifying Usability]]></category>

		<category><![CDATA[improve conversion rates]]></category>

		<category><![CDATA[usability engineering]]></category>

		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=119</guid>
		
			<content:encoded><![CDATA[Dr. Deborah J. Mayhew, an internationally recognized consultant, author, teacher and speaker on user experience design and usability engineering has joined eVision as a Usability and Design Consultant. Dr Mayhew will work with eVision clients to implement the Conversion Point Architecture process, helping insure that visitors who arrive at a web site will be inspired to convert (take some desired action) and can complete conversion actions effectively.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/16/deborah-mayhew-evision-usability-design-consultant/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/16/deborah-mayhew-evision-usability-design-consultant/</feedburner:origLink></item>
		<item>
		<title>Using Marketing to Enhance Your Search Traffic: Sept. 16, 2008 in Trumbull, CT</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/365266209/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/14/using-marketing-to-enhance-your-search-traffic-sept-16-2008-in-trumbull-ct/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:24:40 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[enhance search engin traffic]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[organic search]]></category>

		<category><![CDATA[paid search campaigns]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEMNE]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Vanessa Fox]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=117</guid>
		
			<content:encoded><![CDATA[Come to Trumbull the evening of September 16, 2008 when Vanessa Fox, formerly with Google will present “Using Marketing to Enhance Your Search Traffic”. Vanessa will discuss how good old fashioned marketing can (and should) be used to enhance your search engine traffic.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/14/using-marketing-to-enhance-your-search-traffic-sept-16-2008-in-trumbull-ct/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/14/using-marketing-to-enhance-your-search-traffic-sept-16-2008-in-trumbull-ct/</feedburner:origLink></item>
		<item>
		<title>SEO Is Not a One-Time Fix. It can take years</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/356286358/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/05/seo-is-not-a-one-time-fix-it-can-take-years/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 12:03:12 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=115</guid>
		
			<content:encoded><![CDATA[Chris Boggs has a post on Search Engine Watch where he explains while search engine optimization SEO is not a one-time fix and can take years.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/05/seo-is-not-a-one-time-fix-it-can-take-years/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/05/seo-is-not-a-one-time-fix-it-can-take-years/</feedburner:origLink></item>
		<item>
		<title>ROI Calculator Download: Calculate the Potential Return on Investment from Improvements in Web Site Conversion Rates</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/355339145/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/04/roi-calculator-download-calculate-the-potential-return-on-investment-from-improvements-in-web-site-conversion-rates/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:44:19 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Usability &amp; Conversion Point Architecture]]></category>

		<category><![CDATA[improving conversion rates]]></category>

		<category><![CDATA[Measuring ROI]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=114</guid>
		
			<content:encoded><![CDATA[I put an Excel spreadsheet together for a client to use to estimate the potential return on investments from further improvements of the conversion rate on their web site. You can download load it here.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/04/roi-calculator-download-calculate-the-potential-return-on-investment-from-improvements-in-web-site-conversion-rates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/04/roi-calculator-download-calculate-the-potential-return-on-investment-from-improvements-in-web-site-conversion-rates/</feedburner:origLink></item>
		<item>
		<title>The Sales Value of Strong Product Photos</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/352551107/</link>
		<comments>http://www.evisionsem.com/blog/2008/08/01/the-sales-value-of-strong-product-photos/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:08:30 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Usability &amp; Conversion Point Architecture]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=113</guid>
		
			<content:encoded><![CDATA[There’s a useful post on Web Marketing Today about the sales value of product photos (especially important with the holiday season just around the corner). Dr. Ralph F. Wilson shows some examples of different quality product pictures on eBay and the related number of bids each one received. There’s also a link to a video interview about optimizing product images on eCommerce sites]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/08/01/the-sales-value-of-strong-product-photos/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/08/01/the-sales-value-of-strong-product-photos/</feedburner:origLink></item>
		<item>
		<title>Reduce Customer Anxiety to Increase Sales Conversions</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/337113176/</link>
		<comments>http://www.evisionsem.com/blog/2008/07/16/reduce-customer-anxiety-to-increase-sales-conversions/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:23:03 +0000</pubDate>
		<dc:creator>Todd Follansbee</dc:creator>
		
		<category><![CDATA[Usability &amp; Conversion Point Architecture]]></category>

		<category><![CDATA[improve conversion rates]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=112</guid>
		
			<content:encoded><![CDATA[In an Internet world surrounded by phishing scams, identity theft, and viruses, everyone is concerned about the risks associated with placing an order or signing up for a newsletter or product information. If you fail to deal with anxiety on your site, you'll leave money on the table.  In this post Todd’s covers the basics of how to reduce anxiety on a web site]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/07/16/reduce-customer-anxiety-to-increase-sales-conversions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/07/16/reduce-customer-anxiety-to-increase-sales-conversions/</feedburner:origLink></item>
		<item>
		<title>Pay Per Click (PPC) Advertising: It’s about Traffic that Engages and Converts: Not Impressions, Clicks, or even Click-Through Rates (CTR)</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/337018990/</link>
		<comments>http://www.evisionsem.com/blog/2008/07/16/pay-per-click-ppc-advertising-it%e2%80%99s-about-traffic-that-engages-and-converts-not-impressions-clicks-or-even-click-through-rates-ctr/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:12:10 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Ad Copy]]></category>

		<category><![CDATA[Ad Position]]></category>

		<category><![CDATA[bid management]]></category>

		<category><![CDATA[Click-Through Rates]]></category>

		<category><![CDATA[Clicks]]></category>

		<category><![CDATA[Conversion Rate]]></category>

		<category><![CDATA[convert]]></category>

		<category><![CDATA[CTR]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[Google’s Quality Score. AdWords Quality Score]]></category>

		<category><![CDATA[Impressions]]></category>

		<category><![CDATA[improve conversions]]></category>

		<category><![CDATA[Measuring ROI]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[pay per click advertising]]></category>

		<category><![CDATA[PPC management]]></category>

		<category><![CDATA[Target Market]]></category>

		<category><![CDATA[targeted traffic]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=103</guid>
		
			<content:encoded><![CDATA[Often, after we take over a Pay Per Click (PPC) search engine advertising campaign for a client (such as a Google AdWords campaign) we get a panic call from the client that goes something like this, “You’ve lowered my Impressions!” or “My Click-through rate has gone down, What are you doing!” or “The number of Clicks to the site is down!”

Our goal when managing a PPC campaign is to bring targeted traffic to the site that is engaged enough to convert in some manner, whether this is filling out an inquiry from, purchasing something, picking up the phone and calling, downloading an important...]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/07/16/pay-per-click-ppc-advertising-it%e2%80%99s-about-traffic-that-engages-and-converts-not-impressions-clicks-or-even-click-through-rates-ctr/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/07/16/pay-per-click-ppc-advertising-it%e2%80%99s-about-traffic-that-engages-and-converts-not-impressions-clicks-or-even-click-through-rates-ctr/</feedburner:origLink></item>
		<item>
		<title>Google Mobile Advertising: 3 How-to articles by David Szetela</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/319659901/</link>
		<comments>http://www.evisionsem.com/blog/2008/06/25/google-mobile-advertising-3-how-to-articles-by-david-szetela/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:10:48 +0000</pubDate>
		<dc:creator>George Aspland</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[banner ads]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Mobile Advertising]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=102</guid>
		
			<content:encoded><![CDATA[In “Mobile Advertising on Google: It’s Time to Start” David showed you why it’s important to start thinking about mobile advertising. Here are three recent posts in David Szetela’s series of articles about mobile advertising on Search Engine Watch.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/06/25/google-mobile-advertising-3-how-to-articles-by-david-szetela/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/06/25/google-mobile-advertising-3-how-to-articles-by-david-szetela/</feedburner:origLink></item>
		<item>
		<title>Distracting Cycling Images and Messages Can Hurt Profits: Learn how to improve conversion rates with a simple and effective solution</title>
		<link>http://feeds.feedburner.com/~r/EvisionBlog/~3/318844257/</link>
		<comments>http://www.evisionsem.com/blog/2008/06/24/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:07:15 +0000</pubDate>
		<dc:creator>Todd Follansbee</dc:creator>
		
		<category><![CDATA[Usability &amp; Conversion Point Architecture]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[improve conversion rates]]></category>

		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.evisionsem.com/blog/?p=101</guid>
		
			<content:encoded><![CDATA[An increasing number of small sites are cycling images, changing messages, and sending offers across the screen using Flash and JavaScript -- generally causing havoc among people trying to understand an often complex webpage. This article describes the problems caused by changing messages and scrolling offers and shows you how to improve conversion rates by giving control to the visitor.]]></content:encoded>
			<wfw:commentRss>http://www.evisionsem.com/blog/2008/06/24/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.evisionsem.com/blog/2008/06/24/distracting-cycling-images-and-messages-can-hurt-profits-learn-how-to-improve-conversion-rates-with-a-simple-and-effective-solution/</feedburner:origLink></item>
	</channel>
</rss>
